Fee Structure
Regular License
The fees are applicable for one year
| Category | Test Fee | Fee After Passing Test | Courier Fee | Total Fee (Excluding Test Fee) |
|---|---|---|---|---|
| M/Cycle | Rs. 50 | Rs. 450 | Rs. 480 | Rs. 930 |
| Rickshaw | Rs. 100 | Rs. 400 | Rs. 480 | Rs. 880 |
| Car/Jeep | Rs. 150 | Rs. 1350 | Rs. 480 | Rs. 1830 |
| Tractor Agri | Rs. 50 | Rs. 950 | Rs. 480 | Rs. 1430 |
| Tractor Commercial | Rs. 100 | Rs. 1400 | Rs. 480 | Rs. 1880 |
| LTV | Rs. 150 | Rs. 1850 | Rs. 480 | Rs. 2330 |
| Invalid Carriage | Rs. 0 | Rs. 0 | Rs. 480 | Rs. 480 |
| M/Cycle + Car/Jeep | Rs. 200 | Rs. 1350 | Rs. 480 | Rs. 1830 |
| M/Cycle + LTV | Rs. 200 | Rs. 1850 | Rs. 480 | Rs. 2330 |
- Candidate can make regular license for 1 to 5 years max
- In combination cases, the highest fee category applies